Commercial
Commercial Complex
Guntur, Andhra Pradesh
A contemporary commercial development delivered with coordinated civil, structural and finishing works.
View Project →
Commercial
Guntur, Andhra Pradesh
A contemporary commercial development delivered with coordinated civil, structural and finishing works.
View Project →
Industrial
Andhra Pradesh
Industrial facility execution focused on efficient planning, durable construction and operational readiness.
View Project →
Infrastructure
Andhra Pradesh
Road infrastructure development with controlled execution, safety management and quality testing.
View Project →
Residential
Guntur, Andhra Pradesh
Premium residential construction with refined architecture and coordinated interior finishes.
View Project →
Interiors
Vijayawada, Andhra Pradesh
A sophisticated workplace interior designed for functionality, comfort and a premium corporate identity.
View Project →
Commercial
Andhra Pradesh
Modern office development with efficient planning, facade detailing and integrated services.
View Project →
Residential
Guntur, Andhra Pradesh
Multi-storey residential project executed with structured quality and safety controls.
View Project →
Infrastructure
Andhra Pradesh
Complex road infrastructure works delivered through phased planning and disciplined execution.
View Project →
Interiors
Guntur, Andhra Pradesh
High-end office interior with premium materials, lighting and custom detailing.
View Project →Project experience details are presented in the same structured format as the company profile.
| Sl. No | Project Name | Name of the Employer | Description of Work | Work Order No | WO Value in Rs | Date of WO | Stipulated Period of Completion |
|---|---|---|---|---|---|---|---|
| 1 | Operations & Maintenance at Jorabat Shillong (Barapani) section of NH-40 from Km. 0.000 to Km 61.800 in the States of Assam and Meghalaya | Elsamex Maintenance Services Limited | Repairing of RRM, Guard post and construction of Drain | EMSL/O&M/JSEL/WO-0572_21-2 | 19,55,636 | 05-08-2021 | 3 months |
| 2 | Operations & Maintenance at Jorabat Shillong (Barapani) section of NH-40 from Km. 0.000 to Km 61.800 in the States of Assam and Meghalaya | Elsamex Maintenance Services Limited | Construction of RCC Drain | EMSL/O&M/JSEL/WO-1138-21-22 | 9,94,000 | 29-12-2021 | 3 months |
| 3 | Operations & Maintenance at Jorabat Shillong (Barapani) section of NH-40 from Km. 0.000 to Km 61.800 in the States of Assam and Meghalaya | Elsamex Maintenance Services Limited | Culvert Cleaning | EMSL/O&M/JSEL/WO-1192-21-22 | 10,48,000 | 12-01-2022 | 1 month |
| 4 | Operations & Maintenance at Jorabat Shillong (Barapani) section of NH-40 from Km. 0.000 to Km 61.800 in the States of Assam and Meghalaya | Elsamex Maintenance Services Limited | Construction of Gabion wall | EMSL/O&M/JSEL/WO-138-22-23 | 9,80,000 | 26-04-2022 | 3 months |
| 5 | Operations & Maintenance at Jorabat Shillong (Barapani) section of NH-40 from Km. 0.000 to Km 61.800 in the States of Assam and Meghalaya | Elsamex Maintenance Services Limited | Culvert Cleaning | EMSL/O&M/JSEL/WO-297-22-23 | 5,21,700 | 16-05-2022 | 3 months |
| 6 | Service against Supervision for Ratification of civil works defects at JMRC Metro stations Badi choupar and Choti Choupar at Jaipur | Continental Engineering Corporation | Service | LOA/UG1B/DLP/2022/024 | 15,60,000 | 11-04-2022 | 12 Months |
| 7 | Construction of Gabion Wall and Providing Equipment for Muck Removal as part of Slope Protection Work from Km 0+000 to Km 61+800 of Jorabat - Shillong (Barapani) section of NH-40, in the State of Assam and Meghalaya | Elsamex Maintenance Services Limited | Slope Protection Work | Agreement | 85,87,000 | 26-04-2023 | 10 Weeks |
| 8 | Consultancy Charges for Cross section of Cannel Qty and Section Drawing every 10 mt Interval | KMV Projects Limited | Cross Section Drawing for Cannel | 18000/WO/2103326 | 1,74,641 | 19-08-2023 | 10 days |
| 9 | Construction of RCC Drain including all material | Barwa Adda Expressway Limited | Construction of Rcc New Drain | WO/BAEL/2024-2025/01-0033 | 1,34,00,781 | 09-12-2024 | 4 Months |
| 10 | PQC Pannel Cracking Repairing Work | Ankapalli Tollway Private Limited | Pqc Pannel Repairing Work | PKG4/PO/25-26/0104-1 | 1,78,34,875 | 06-11-2025 | Ongoing |
| 11 | Balance Work | Barwa Adda Expressway Limited | Balance Works | WO/BAEL/2024-2025/O&M/Q-027 | 1,33,81,964 | 14-11-2025 | Ongoing |
Connect with our team for a clear plan, dependable execution and premium results.